Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 0 |
Wind Direction | N | N | N |
Temp(°F) | 0 | 0 | 0 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 9:34:59, 2025-06-24
Day | Outlook | High/Low | ||
---|---|---|---|---|
Tue | PM | Mostly cloudy, with a low around 46. West wind around 16 mph, with gusts as high as 26 mph. | Low 46°F | |
AM | Sunny. High near 53, with temperatures falling to around 51 in the afternoon. West wind 14 to 18 mph, with gusts as high as 31 mph. | High 53°F | ||
Wed | PM | Partly cloudy, with a low around 40. West wind 14 to 22 mph, with gusts as high as 37 mph. | Low 40°F | |
AM | Partly sunny, with a high near 49. West wind 10 to 16 mph, with gusts as high as 26 mph. | High 49°F | ||
Thu | PM | Mostly cloudy, with a low around 39. West wind 14 to 21 mph, with gusts as high as 35 mph. | Low 39°F | |
AM | Sunny, with a high near 50. | High 50°F |
With some considerate clouds keeping temperatures on the chillier side, I decided it was a perfect day to run to the summit of Wenatchee Mountain, or Microwave as most of us probably know it.
Read MoreBlues and purples are dominating the color wheel this week on the Lake Clara Trail, as the wildflower bloom continues to put on a show.
Read MoreAs we enter June, the mountain forest is alive with birdsong and the welcoming aroma of fresh plant life. Wandering up the Lake Clara Trail for the first time in a couple weeks, I was impressed by the new growth on the lower trails
Read MoreLast updated: 12:14:04, 2025-06-08
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.