| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | Trace | 0" | 0" |
| 48 hr snow | 1.5" | 0" | 0" |
| Wind (mph) | 29 | - | 2 |
| Wind Direction | SW | - | NE |
| Temp(°F) | 34 | 43 | 37 |
| Surface(?) | MG | MG | MG |
| Visibility | Good | Good | Good |
| Base Depth | 21" | 12" | <12" |
Last updated: 12:12:54, 2026-01-31
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | AM | Mostly cloudy. High near 36, with temperatures falling to around 34 in the afternoon. South wind around 10 mph. | High 36°F | |
| PM | Mostly cloudy. Low around 30, with temperatures rising to around 32 overnight. South wind around 10 mph. New rainfall amounts less than a tenth of an inch possible. | Low 30°F | ||
| Sun | AM | Snow likely between 7am and 4pm. Mostly cloudy. High near 33, with temperatures falling to around 31 in the afternoon. Southwest wind 10 to 17 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. | High 33°F | |
| PM | A chance of snow after 4am. Mostly cloudy, with a low around 27. West wind 13 to 17 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. | Low 27°F | ||
| Mon | AM | A chance of snow. Mostly cloudy, with a high near 34. West wind 9 to 13 mph. Chance of precipitation is 40%. | High 34°F | |
| PM | A slight chance of snow before 10pm. Mostly cloudy, with a low around 30. Chance of precipitation is 20%. | Low 30°F | ||

We are expecting to see a steady warming trend through out the day, which will continue to soften the snow conditions further.
Read More
For night skiing, we have variable conditions that are strongly dependent on elevation. Up top, we have gotten a dusting of new snow over the last hour or so that is providing a bit of soft snow atop otherwise surfaces that are otherwise mainly firm.
Read More
The upper and lower mountains will feel like two different worlds this morning as temperature and precipitation straddled the freezing line last night. Up top, it's a wintry wonderland with another 2.5 inches of new snow overnight.
Read MoreLast updated: 8:09:58, 2026-01-31
| Lift | Status |
|---|---|
| Chair 1 | Open |
| Chair 2 | Open |
| Chair 3 | Closed |
| Chair 4 | Open |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Open |
| Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | O | |
| Strawberry Short Cut | X | |
| Pika Peak | O | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | O | |
| Tumwater 2 | O | |
| Lower Tumwater | O | |
| Sun Spot | O | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | O | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | O | |
| Castle | O | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.