| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 0 | - | - |
| Wind Direction | SW | - | - |
| Temp(°F) | 28 | 36 | 39 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 32" | 16" | <12" |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 4:25:50, 2026-03-21
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | AM | Sunny, with a high near 29. West wind 33 to 37 mph, with gusts as high as 52 mph. | High 29°F | |
| PM | Mostly clear. Low around 19, with temperatures rising to around 21 overnight. West wind 21 to 38 mph, with gusts as high as 52 mph. | Low 19°F | ||
| Sun | AM | Sunny, with a high near 32. West wind 16 to 21 mph, with gusts as high as 28 mph. | High 32°F | |
| PM | Mostly cloudy, with a low around 26. West wind 13 to 16 mph, with gusts as high as 24 mph. | Low 26°F | ||
| Mon | AM | Partly sunny, with a high near 38. Northwest wind 9 to 14 mph, with gusts as high as 21 mph. | High 38°F | |
| PM | Snow after 11pm. Cloudy, with a low around 30. Chance of precipitation is 90%. New snow accumulation of less than half an inch possible. | Low 30°F | ||

Open runs today will include Sitkum, Lower Chak Chak, Mimi, and Pika Peak. And for the park lovers out there, we will have Lil Bomber Park open, and 100Laps Park opening later in the morning once take offs are perfected after a little rebuild action took place yesterday.
Read More
We expect that the Upper Basin will remain closed on Saturday. It will re-open when conditions permit. A classic spring conditions cycle is likely to emerge this weekend, with overnight firm-ups followed by softening during the daytime.
Read More
The snow is staying soft, and soft snow is where it is at. Think playful turns, slashy sides, and that smooth spring feel under your board or skis.
Read MoreLast updated: 4:19:14, 2026-03-21
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | O |
| Lil Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.