The 12th annual Bomber Banked Slalom is a wrap! Thanks to everyone who came out and helped make this the most memorable event yet. Times are in, awards have been given out, and the final results are below. See you all next year! Stay Low & Go!

Groms Girls 12 & Under
Piper Mauhl 1:07.95
Eloise Knadler 1:22.08
Willow Davis 1:39.41
Groms Boys 12 & Under
Alex Brown 59.55
Leland Demetrio 59.55
Ford Flowers 1:02.33
Youth Girls 13 – 17
Danika Spencer 55.28
Paisley Flowers 55.53
Kylee Montoya 56.16
Youth Boys 13 – 17
Jonah Johnson 47.53
Caleb Montoya 50.03
Bjorn Frederickson 50.24
Grand Masters 50+ Womens
Weeg Simmons 52.49
Cristin Kloeck 58.74
Gillian Kelly 58.74
Grand Masters 50+ Mens
Kristopher Melton 47.99
Mark Fankhauser 48.81
Brian Bybee 50.3
Masters Womens 40-49
Kelly Edmonds 54.38
Priscilla Stultz 54.54
Jamy Pearson 55.58
Masters Mens 40 – 49
Lorn Davies 45.18
Cullen Brain 46.02
Nigel Steere 47.81
Womens 30 – 39
Lyna Nichols 52.76
Crista Copoulos 53.49
Traci Hall 54.04
Mens 30 – 39
Derek Legas 46.8
TJ Swedelius 47.77
Dan Scanlon 48.3
Young Women 18 – 29
Avery Simmons 51.62
Dassni Rodriguez 55.03
Milena Gonzalez 57.81
Young Mens 18 – 29
Julien Gibassier 48.41
Andrew Seitz 49.3
Ryan Fransen 49.45
Open Pro Women – All Ages
Jade Knox 47.65
Madrona Raney 50.87
Jacqui Shaffer 52.69
Open Pro Men – All Ages
Matt Wainhouse 45.46
Hans Jangaard 46.47
Robin Foster 46.88
Retro Mens
Nigel Steere 48.93
Carl Montoya 49.96
Erik Baker 50.5
Retro Womens
Kylee Montoya 56.8
Jamy Pearson 57.84
Jamie Lynn 58.11

 

Bib # First Last Category Saturday Sunday
1 Healani Cummins Groms Girls 12 & Under 1:46.28 2:16.16
2 Willow Davis Groms Girls 12 & Under 1:39.41 2:16.57
3 Eloise Knadler Groms Girls 12 & Under 1:22.08 1:34.09
4 Piper Mauhl Groms Girls 12 & Under 1:07.95 1:15.20
5 Alex Brown Groms Boys 12 & Under 59.55 1:03.81
6 Beau Bybee Groms Boys 12 & Under 1:20.37 2:10.68
7 Xizhen Cao Groms Boys 12 & Under 1:15.49 DNS
8 Hendrik Cummins Groms Boys 12 & Under 1:15.29 1:08.45
9 Leland Demetrio Groms Boys 12 & Under 59.55 1:08.21
10 Kellen Fletcher Groms Boys 12 & Under 1:07.25 1:11.53
11 Ford Flowers Groms Boys 12 & Under 1:02.33 1:02.94
12 Oliver Frink Groms Boys 12 & Under 1:07.01 1:21.07
13 Greyson Hanshaw Groms Boys 12 & Under 1:17.30 1:16.99
14 Sawyer Hoenshell Groms Boys 12 & Under 1:05.52 1:23.82
15 Danny Jeffers Groms Boys 12 & Under 1:03.51 1:04.28
16 Nick Liang Groms Boys 12 & Under 1:55.35 5:07.23
17 Henry Mauhl Groms Boys 12 & Under 1:10.50 1:14.50
18 Marshall Pace Groms Boys 12 & Under 1:05.55 1:14.50
19 Landon Petersen Groms Boys 12 & Under 1:06.02 1:08.28
20 Grayson Ringhouse Groms Boys 12 & Under 1:02.76 1:14.29
21 Leon Roy Groms Boys 12 & Under 2:56.89 3:32.78
22 Crosby Swanson Groms Boys 12 & Under 1:07.49 1:09.49
23 Mike Yang Groms Boys 12 & Under 1:07.87
24 Ruby Adkinson Youth Girls 13 – 17 57.91 58.48
25 Luella Ducksworth Youth Girls 13 – 17 57.44 56.33
26 Scout Flowers Youth Girls 13 – 17 1:00.12 1:02.60
27 Paisley Flowers Youth Girls 13 – 17 55.53 55.76
28 Maile Jorgensen Youth Girls 13 – 17 1:00.41 1:14.06
29 Lilly Keller Youth Girls 13 – 17 1:28.21 DNS
30 Kylee Montoya Youth Girls 13 – 17 56.16 57.93
31 Danika Spencer Youth Girls 13 – 17 56.17 55.28
32 Rae Weyenberg Youth Girls 13 – 17 1:20.59 1:50.89
33 Barrett Zwiebel Youth Girls 13 – 17 57.99 58.75
34 Aaron Brown Youth Boys 13 – 17 54.55 52.3
35 Sebastien Dashiell Youth Boys 13 – 17 51.12 50.57
36 Bjorn Frederickson Youth Boys 13 – 17 50.24 54.09
37 Owen Jacobs Youth Boys 13 – 17 DNS DNS
38 Jonah Johnson Youth Boys 13 – 17 47.53 50.75
39 Henry Logan Youth Boys 13 – 17 53.92 54.67
40 Keagan Melton Youth Boys 13 – 17 57.95 1:09.99
41 Caleb Montoya Youth Boys 13 – 17 50.03 50.45
42 Anders Ramirez Youth Boys 13 – 17 54.51 54.09
43 Milo Steere Youth Boys 13 – 17 52.76 51.95
44 Lochlan Swanson Youth Boys 13 – 17 53.22 1:01.05
45 Cassius Tacker Youth Boys 13 – 17 55.82 57.16
46 Garreck Tacker Youth Boys 13 – 17 54.44 1:04.94
47 Gillian Kelly Grand Masters 50+ Womens 58.74 1:03.84
48 Cristin Kloeck Grand Masters 50+ Womens 58.74 1:02.90
49 Jen Phillips Grand Masters 50+ Womens 59.55 1:03.96
50 Weeg Simmons Grand Masters 50+ Womens 52.49 56.12
51 Chris Axtell Grand Masters 50+ Mens 1:01.29
52 Ray Bailis Grand Masters 50+ Mens 59.19 1:06.97
53 Ryan Bergsma Grand Masters 50+ Mens 50.84 56.66
54 Ian Brain Grand Masters 50+ Mens DNF 1:29.64
55 Gorio Bustamante Grand Masters 50+ Mens 52.05 53.07
56 Brian Bybee Grand Masters 50+ Mens 50.3 57.59
57 Jason Cline Grand Masters 50+ Mens 52.1 51.86
58 Kimo Cole Grand Masters 50+ Mens 1:47.88 58.3
59 Roark Congdon Grand Masters 50+ Mens 55.2 DNF
60 Calico Cook Grand Masters 50+ Mens 1:14.86 1:13.22
61 Matt Cummins Grand Masters 50+ Mens 51.56 54.05
62 Mark Fankhauser Grand Masters 50+ Mens 48.81 50.09
63 Aron Frederickson Grand Masters 50+ Mens DNS DNS
64 Steve Frink Grand Masters 50+ Mens 51 54.84
65 Angus Harris Grand Masters 50+ Mens 53.3 1:00.88
66 Robert Hutton Grand Masters 50+ Mens 1:01.07 1:04.79
67 Jamie Jacobs Grand Masters 50+ Mens DNS DNS
68 Wyatt Jacobs Grand Masters 50+ Mens DNS DNS
69 Rick Kadar Grand Masters 50+ Mens 59.36 1:19.90
70 Adam Kaguras Grand Masters 50+ Mens 57.04 55.23
71 Edward Kloth Grand Masters 50+ Mens 1:05.12
72 Eric Knadler Grand Masters 50+ Mens 52.77
73 Rocky Latchic Grand Masters 50+ Mens 1:01.79 1:09.25
74 Matt Laws Grand Masters 50+ Mens 54.32 55.85
75 Jared Mauck Grand Masters 50+ Mens DNS DNS
76 Joshua May Grand Masters 50+ Mens 55.17 1:03.44
77 Donald McDermott Grand Masters 50+ Mens 1:02.76 DQ
78 Kristopher Melton Grand Masters 50+ Mens 47.99 51.59
79 Hoang Nguyen Grand Masters 50+ Mens 1:09.19 1:00.38
80 Terry Parker Grand Masters 50+ Mens 55.14 1:00.57
81 Brad Petersen Grand Masters 50+ Mens 57.03 1:07.88
82 Scott Quinnett Grand Masters 50+ Mens 50.68 54.8
83 Brandon Ramirez Grand Masters 50+ Mens 51.49 55.05
84 Brent Rodgers Grand Masters 50+ Mens 55.81 1:07.79
85 Mark Rodriguez Grand Masters 50+ Mens 51.13 56.96
86 Bryan Rushforth Grand Masters 50+ Mens 54.84 1:00.75
87 Bryan Segrist Grand Masters 50+ Mens 54.61 DNS
88 Chris Seitz Grand Masters 50+ Mens 58.06 1:00.45
89 Lance Stevens Grand Masters 50+ Mens 1:00.14 1:03.74
90 Joshua Thompson Grand Masters 50+ Mens 55.53 1:02.33
91 Adam Vanderhorst Grand Masters 50+ Mens DNS DNS
92 Erick Vines Grand Masters 50+ Mens 50.95 54.47
93 Rudy Von Wald Grand Masters 50+ Mens 54.47 59.24
94 Chris Ziobro Grand Masters 50+ Mens 1:00.70 1:20.70
95 Kezia Bahlmann Masters Womens 40-49 59.88 1:01.15
96 Kate Bayley Masters Womens 40-49 57.59 69.03
97 Camille Demetrio Masters Womens 40-49 58.13 1:03.78
98 Kelly Edmonds Masters Womens 40-49 54.38 56.82
99 Amy Kirk Masters Womens 40-49 57.09 59.09
100 Christine Lynch Masters Womens 40-49 1:00.20 1:02.55
101 Jaime Lynn Masters Womens 40-49 56.39 58.97
102 Brandy Murphy Masters Womens 40-49 1:00.59 58.78
103 Jamy Pearson Masters Womens 40-49 55.58 58.19
104 Leanne Potts Masters Womens 40-49 DNS DNS
105 Jacque Quinene Masters Womens 40-49 1:01.69 1:02.52
106 Rachael Ramirez Masters Womens 40-49 56.12 57.04
107 Sarah Steere Masters Womens 40-49 59.62 1:04.07
108 Priscilla Stultz Masters Womens 40-49 54.54 58.55
109 Jen Upshaw Masters Womens 40-49 DNF DNS
110 Julia Vasiliauskas Masters Womens 40-49 55.61 57.35
111 Rey Arreola Masters Mens 40 – 49 1:01.48 1:28.68
112 Jesse Baker Masters Mens 40 – 49 50.9 52.2
113 Cullen Brain Masters Mens 40 – 49 46.02 50.23
114 Christopher Carr Masters Mens 40 – 49 50.67 52.43
115 Josh Carrigan Masters Mens 40 – 49 50.1 54.47
116 Lorn Davies Masters Mens 40 – 49 45.18 46.89
117 Ryan Davis Grand Masters 50+ Mens 51.21 DNS
118 Adonis Ducksworth Masters Mens 40 – 49 57.88 DNS
119 George Fletcher Masters Mens 40 – 49 51.4 54.38
120 Treu Hahnenberger Masters Mens 40 – 49 49.99 52.12
121 Jeremy Hoenshell Masters Mens 40 – 49 58.52 54.73
122 Michael Husmann Masters Mens 40 – 49 53.03 DNS
123 Lance Irven Masters Mens 40 – 49 58 DNS
124 James Jaspers Masters Mens 40 – 49 52.53 55.07
125 Kurt Jenson Masters Mens 40 – 49 49.51 49.77
126 Gary Jorgensen Masters Mens 40 – 49 52.77 DNS
127 Chris Kasper Masters Mens 40 – 49 52.21 53.23
128 Joshua Keller Masters Mens 40 – 49 57.86 58.85
129 Soleil Kelley Masters Mens 40 – 49 53.85 59.43
130 Brandon Kennedy Masters Mens 40 – 49 54.15 57.51
131 Travis Knoop Masters Mens 40 – 49 52.63 55.74
132 Mike Kormondy Masters Mens 40 – 49 1:02.90 57.41
133 Tom Koski Mens 30 – 39 51.42 54.42
134 Vitas Labanauskas Masters Mens 40 – 49 53.36 56.56
135 Eric Lipson Masters Mens 40 – 49 52.95 55.73
136 Aaron Lui Kwan Masters Mens 40 – 49 DNS DNS
137 John Lunstrum Masters Mens 40 – 49 54.32 56.13
138 Carl Montoya Masters Mens 40 – 49 49.51 51.86
139 Andrew Morrison Masters Mens 40 – 49 49.73 53.46
140 Alex Nichols Masters Mens 40 – 49 1:01.64 DNS
141 Brandon Oosterhof Masters Mens 40 – 49 53.03 54.37
142 William Pace Masters Mens 40 – 49 57.02 1:01.36
143 Devin Paschke Masters Mens 40 – 49 54.17 55.74
144 Jeremy Philippi Masters Mens 40 – 49 55.03 57
145 Sean Porter Masters Mens 40 – 49 59.9 1:01.13
146 Seth Smith Masters Mens 40 – 49 58.92 1:01.35
147 Jason Sporter Masters Mens 40 – 49 51.34 48.99
148 Nigel Steere Masters Mens 40 – 49 47.81 48.26
149 Brad Stockton Masters Mens 40 – 49 48.71 51.03
150 Joel Swenson Masters Mens 40 – 49 DNS 56.54
151 Mike Toohey Masters Mens 40 – 49 49.05 50.71
152 Justin Weedman Masters Mens 40 – 49 52.97 52.8
153 Adam Weyenberg Masters Mens 40 – 49 56.11 59.43
154 Mark Williams Masters Mens 40 – 49 57.08 48.61
155 Kiel Wright Masters Mens 40 – 49 48.69 DNS
156 Robert Zwiebel Masters Mens 40 – 49 51.24 55.69
157 Mara Ballard Womens 30 – 39 DNS 1:12.18
158 Mackenzie Barber Womens 30 – 39 56.91 59.3
159 Grace Berard Womens 30 – 39 55.91 DNS
160 Khai Bhagwandin Womens 30 – 39 56.11 57.98
161 Melissa Brotten Womens 30 – 39 59.95 DNS
162 Crista Copoulos Womens 30 – 39 53.49 54.49
163 Traci Hall Womens 30 – 39 54.04 54.94
164 Lindsey Jensen Womens 30 – 39 55.54 57.96
165 Michelle Jones Womens 30 – 39 1:03.49 DNF
166 Ellie Margulies Womens 30 – 39 58.78 1:01.85
167 Shea Miller Womens 30 – 39 1:12.24 1:06.34
168 Serenity Morrison Womens 30 – 39 56.43 56.62
169 Lyna Nichols Womens 30 – 39 52.76 1:04.33
170 Kaia St. John Young Women 18 – 29 DQ DNS
171 Ashleigh Stephens Womens 30 – 39 1:04.60 1:11.78
172 Jessica Taylor Womens 30 – 39 1:11.42 1:15.27
173 Alissa Urbani Womens 30 – 39 1:06.34 1:03.94
174 Lisa Witkowski Womens 30 – 39 59.77 1:00.06
175 Dylan Asher Mens 30 – 39 55.89 DNS
176 Erik Baker Mens 30 – 39 49.06 51.6
177 Shane Bardiau Mens 30 – 39 DNS DNS
178 Ross Bergen Mens 30 – 39 52.96 58.09
179 Stephen Blake Mens 30 – 39 57.02 58.48
180 Marcus Brown Mens 30 – 39 DNS DNS
181 Brian Buckley Mens 30 – 39 DNS DNS
182 Ben Cope Mens 30 – 39 50.13 55.28
183 Charles Diubaldo Mens 30 – 39 49.88 49.88
184 Jason Dubois Mens 30 – 39 48.36 51.42
185 Derek Legas Mens 30 – 39 46.8 48.68
186 Steven Goodell Mens 30 – 39 52.34 DNS
187 Connor Gross Mens 30 – 39 53.4 52.83
188 Ricardo Guzman Mens 30 – 39 54.46 56.41
189 David Hanshaw Mens 30 – 39 1:00.22 58.34
190 Robbie Hutton Mens 30 – 39 50.33 58.37
191 Mason Kassis Mens 30 – 39 1:01.73 54.44
192 Dusan Kettering Mens 30 – 39 53.89 DNS
193 Walter Lackey Mens 30 – 39 51.22 52.19
194 Matthew Langley Mens 30 – 39 55.9 57.17
196 Zach Mauden Mens 30 – 39 51.46 53.94
197 Orion Moonie Mens 30 – 39 48.37 50.3
198 Matthew Morrison Mens 30 – 39 56.78 56.82
199 Daniel Naranjo Mens 30 – 39 53.35 53.73
200 Tyler Nodine Mens 30 – 39 48.63 51
201 Bryce Otis Mens 30 – 39 54.99 1:00.22
202 Abe Owen Mens 30 – 39 52.31 55.02
203 Petey Pierotti Mens 30 – 39 DNS 49.66
204 Erik Porrovecchio Mens 30 – 39 59.22 DNS
205 Dan Scanlon Mens 30 – 39 48.3 48.75
206 Riley Simpson Mens 30 – 39 DNS 52.61
207 Casey Sizer Mens 30 – 39 50.74 52.88
208 Tim Sparling Mens 30 – 39 53.39 DNS
209 TJ Swedelius Mens 30 – 39 47.77 49.41
210 Da Van Mens 30 – 39 58.3 56.25
211 Michael Volz Mens 30 – 39 1:05.20 1:08.17
212 Chayce Weber Mens 30 – 39 56.8 57.96
213 Josh Woodward Mens 30 – 39 50.11 50.66
214 Sabrinna Baker Young Women 18 – 29 59.11 1:01.65
215 Curtis Fountain Young Mens 18 – 29 58.79 DQ
216 Nisha Giri Giri Young Women 18 – 29 59.99 1:00.95
217 Milena Gonzalez Young Women 18 – 29 57.81 1:01.00
218 Courtney Gray Young Women 18 – 29 1:01.04 1:02.20
219 Marlena Gray Young Women 18 – 29 1:06.93 1:10.54
220 Emilee Groth Young Women 18 – 29 1.05.47 1:21.19
221 Piper McCarthy Young Women 18 – 29 1:37.39 DNS
222 Dassni Rodriguez Young Women 18 – 29 55.03 57.8
223 Estelle Sather Young Women 18 – 29 DNS DNS
224 Avery Simmons Young Women 18 – 29 51.62 52.14
225 Tyler Ashby Young Mens 18 – 29 53.83 56.95
226 Josh Diehm Young Mens 18 – 29 52.82 52.15
227 Jaden Disher Young Mens 18 – 29 56.37 57.29
228 Laird Ferrel Young Mens 18 – 29 54.53 57.12
229 Connor Floyd Young Mens 18 – 29 51.12 51.44
230 Ryan Fransen Young Mens 18 – 29 49.45 52
231 Julien Gibassier Young Mens 18 – 29 48.41 50.67
232 Phoenix Knadler Young Mens 18 – 29 49.47 50
233 Michael Kruse Young Mens 18 – 29 52.12 55.47
234 Evan McDonald Young Mens 18 – 29 55.58 53.29
235 Carter McGinnis Young Mens 18 – 29 59.16 56.85
236 Scoutt Naubert Young Mens 18 – 29 DNS DNS
237 Drew Nicholas Young Mens 18 – 29 49.65 52.85
238 River Rushforth Young Mens 18 – 29 59.6 1:02.08
239 Andrew Seitz Young Mens 18 – 29 49.75 49.3
240 Tyler Swendell Young Mens 18 – 29 DNS DNS
241 Matthew Templin Young Mens 18 – 29 55.85 DNS
242 Spencer Thompson Young Mens 18 – 29 54.7 55.39
243 Austin Tyree Young Mens 18 – 29 50.13 50.91
244 Trevor Weis Mens 30 – 39 49.26 48.79
245 Brady Wilkerson Young Mens 18 – 29 DNS DNS
246 Michael Zamora Young Mens 18 – 29 DNS 57.37
247 Kim L Ewing Open Pro Women – All Ages 55.43 55.49
248 Megan Koski Open Pro Women – All Ages 53.51 55.31
249 Jade Knox Open Pro Women – All Ages 47.65 48.83
250 Annabella Polizzi Open Pro Women – All Ages 54.65 56.28
251 Madrona Raney Open Pro Women – All Ages 50.87 51.17
252 Jacqui Shaffer Open Pro Women – All Ages 52.69 54.37
253 Dani Smart Open Pro Women – All Ages 58.4 58.55
254 Jessica Trimble Open Pro Women – All Ages 57.24 1:00.22
255 Timothy Amish Open Pro Men – All Ages 47.02 49.54
256 Michael Buckley Open Pro Men – All Ages 53.14 50.02
257 Nathan Cheyne Open Pro Men – All Ages 47.94 50.5
259 Travis Claughton Open Pro Men – All Ages 52.96 52.41
260 Wyatt Cline Open Pro Men – All Ages 49.06 49.55
261 Che Contreas Open Pro Men – All Ages 58.03 48.49
262 Ryan Ensor Open Pro Men – All Ages 50.45 51.53
263 Robin Foster Open Pro Men – All Ages 46.88 49.04
264 Beau Gagon Open Pro Men – All Ages 52.15 53.17
265 Patrick Hennessey Open Pro Men – All Ages 48.19 54.94
266 Hans Jangaard Open Pro Men – All Ages 46.47 49.23
267 Ian Keay Open Pro Men – All Ages 47.6 48.28
268 Shane Keller Open Pro Men – All Ages 48.53 54.42
269 Aaron Konecny Open Pro Men – All Ages 57.94 56.15
270 Levi Loukusa Open Pro Men – All Ages 51.96 50.95
271 Travis Loukusa Open Pro Men – All Ages 50.47 51.81
272 Kevin Nolan Open Pro Men – All Ages 47.35 48.88
273 Clayton Millar Open Pro Men – All Ages 49.94 51.97
274 Trevor Schy Open Pro Men – All Ages 53.75 50.18
275 Jesse Uttech Open Pro Men – All Ages 51.92 51.58
276 Matt Wainhouse Open Pro Men – All Ages 45.46 46.36
277 Colin Woodward Open Pro Men – All Ages 48.83 DNS
278 Tyson Whitford Masters Mens 40 – 49 57.78 1:00.54
279 Joe Garden Snowboards Mens 30 – 39 1:17.67 DNS
281 Matt Neubauer Masters Mens 40 – 49 1:10.00 1:06.41
282 Pete Cimmino Open Pro Men – All Ages 49.56 47.71
283 Landon Dwight Mens 30 – 39 55.98 DNS
287 Nick Roy Mens 30 – 39 50.33 50.19