Day  1 of the 11th annual Bomber Banked Slalom is in the books! The results after the first day are listed below. Good luck to all racers tomorrow for the final run down the course. Stay Low & Go!

Bib # First Last Category Saturday Sunday
1 Healani Cummins Groms Girls 12 & Under 1:46.28
2 Willow Davis Groms Girls 12 & Under 1:39.41
3 Eloise Knadler Groms Girls 12 & Under 1:22.08
4 Piper Mauhl Groms Girls 12 & Under 1:07.95
5 Alex Brown Groms Boys 12 & Under 59.55
6 Beau Bybee Groms Boys 12 & Under 1:20.37
7 Xizhen Cao Groms Boys 12 & Under 1:15.49
8 Hendrik Cummins Groms Boys 12 & Under 1:15.29
9 Leland Demetrio Groms Boys 12 & Under 59.55
10 Kellen Fletcher Groms Boys 12 & Under 1:07.25
11 Ford Flowers Groms Boys 12 & Under 1:02.33
12 Oliver Frink Groms Boys 12 & Under 1:07.01
13 Greyson Hanshaw Groms Boys 12 & Under 1:17.30
14 Sawyer Hoenshell Groms Boys 12 & Under 1:05.52
15 Danny Jeffers Groms Boys 12 & Under 1:03.51
16 Nick Liang Groms Boys 12 & Under 1:55.35
17 Henry Mauhl Groms Boys 12 & Under 1:10.50
18 Marshall Pace Groms Boys 12 & Under 1:05.55
19 Landon Petersen Groms Boys 12 & Under 1:06.02
20 Grayson Ringhouse Groms Boys 12 & Under 1:02.76
21 Leon Roy Groms Boys 12 & Under 2:56.89
22 Crosby Swanson Groms Boys 12 & Under 1:07.49
23 Mike Yang Groms Boys 12 & Under 1:07.87
24 Ruby Adkinson Youth Girls 13 – 17 57.91
25 Luella Ducksworth Youth Girls 13 – 17 57.44
26 Scout Flowers Youth Girls 13 – 17 1:00.12
27 Paisley Flowers Youth Girls 13 – 17 55.53
28 Maile Jorgensen Youth Girls 13 – 17 1:00.41
29 Lilly Keller Youth Girls 13 – 17 1:28.21
30 Kylee Montoya Youth Girls 13 – 17 56.16
31 Danika Spencer Youth Girls 13 – 17 56.17
32 Rae Weyenberg Youth Girls 13 – 17 1:20.59
33 Barrett Zwiebel Youth Girls 13 – 17 57.99
34 Aaron Brown Youth Boys 13 – 17 54.55
35 Sebastien Dashiell Youth Boys 13 – 17 51.12
36 Bjorn Frederickson Youth Boys 13 – 17 50.24
37 Owen Jacobs Youth Boys 13 – 17 DNS
38 Jonah Johnson Youth Boys 13 – 17 47.53
39 Henry Logan Youth Boys 13 – 17 53.92
40 Keagan Melton Youth Boys 13 – 17 57.95
41 Caleb Montoya Youth Boys 13 – 17 50.03
42 Anders Ramirez Youth Boys 13 – 17 54.51
43 Milo Steere Youth Boys 13 – 17 52.76
44 Lochlan Swanson Youth Boys 13 – 17 53.22
45 Cassius Tacker Youth Boys 13 – 17 55.82
46 Garreck Tacker Youth Boys 13 – 17 54.44
47 Gillian Kelly Grand Masters 50+ Womens 58.74
48 Cristin Kloeck Grand Masters 50+ Womens 58.74
49 Jen Phillips Grand Masters 50+ Womens 59.55
50 Weeg Simmons Grand Masters 50+ Womens 52.49
51 Chris Axtell Grand Masters 50+ Mens 1:01.29
52 Ray Bailis Grand Masters 50+ Mens 59.19
53 Ryan Bergsma Grand Masters 50+ Mens 50.84
54 Ian Brain Grand Masters 50+ Mens DNF
55 Gorio Bustamante Grand Masters 50+ Mens 52.05
56 Brian Bybee Grand Masters 50+ Mens 50.3
57 Jason Cline Grand Masters 50+ Mens 52.1
58 Kimo Cole Grand Masters 50+ Mens 1:47.88
59 Roark Congdon Grand Masters 50+ Mens 55.2
60 Calico Cook Grand Masters 50+ Mens 1:14.86
61 Matt Cummins Grand Masters 50+ Mens 51.56
117 Ryan Davis Grand Masters 50+ Mens 51.21
62 Mark Fankhauser Grand Masters 50+ Mens 48.81
63 Aron Frederickson Grand Masters 50+ Mens DNS
64 Steve Frink Grand Masters 50+ Mens 51
65 Angus Harris Grand Masters 50+ Mens 53.3
66 Robert Hutton Grand Masters 50+ Mens 1:01.07
67 Jamie Jacobs Grand Masters 50+ Mens DNS
68 Wyatt Jacobs Grand Masters 50+ Mens DNS
69 Rick Kadar Grand Masters 50+ Mens 59.36
70 Adam Kaguras Grand Masters 50+ Mens 57.04
71 Edward Kloth Grand Masters 50+ Mens 1:05.12
72 Eric Knadler Grand Masters 50+ Mens 52.77
73 Rocky Latchic Grand Masters 50+ Mens 1:01.79
74 Matt Laws Grand Masters 50+ Mens 54.32
75 Jared Mauck Grand Masters 50+ Mens DNS
76 Joshua May Grand Masters 50+ Mens 55.17
77 Donald McDermott Grand Masters 50+ Mens 1:02.76
78 Kristopher Melton Grand Masters 50+ Mens 47.99
79 Hoang Nguyen Grand Masters 50+ Mens 1:09.19
80 Terry Parker Grand Masters 50+ Mens 55.14
81 Brad Petersen Grand Masters 50+ Mens 57.03
82 Scott Quinnett Grand Masters 50+ Mens 50.68
83 Brandon Ramirez Grand Masters 50+ Mens 51.49
84 Brent Rodgers Grand Masters 50+ Mens 55.81
85 Mark Rodriguez Grand Masters 50+ Mens 51.13
86 Bryan Rushforth Grand Masters 50+ Mens 54.84
87 Bryan Segrist Grand Masters 50+ Mens 54.61
88 Chris Seitz Grand Masters 50+ Mens 58.06
89 Lance Stevens Grand Masters 50+ Mens 1:00.14
90 Joshua Thompson Grand Masters 50+ Mens 55.53
91 Adam Vanderhorst Grand Masters 50+ Mens DNS
92 Erick Vines Grand Masters 50+ Mens 50.95
93 Rudy Von Wald Grand Masters 50+ Mens 54.47
94 Chris Ziobro Grand Masters 50+ Mens 1:00.70
95 Kezia Bahlmann Masters Womens 40-49 59.88
96 Kate Bayley Masters Womens 40-49 57.59
97 Camille Demetrio Masters Womens 40-49 58.13
98 Kelly Edmonds Masters Womens 40-49 54.38
99 Amy Kirk Masters Womens 40-49 57.09
100 Christine Lynch Masters Womens 40-49 1:00.20
101 Jaime Lynn Masters Womens 40-49 56.39
102 Brandy Murphy Masters Womens 40-49 1:00.59
103 Jamy Pearson Masters Womens 40-49 55.58
104 Leanne Potts Masters Womens 40-49 DNS
105 Jacque Quinene Masters Womens 40-49 1:01.69
106 Rachael Ramirez Masters Womens 40-49 56.12
107 Sarah Steere Masters Womens 40-49 59.62
108 Priscilla Stultz Masters Womens 40-49 54.54
109 Jen Upshaw Masters Womens 40-49 DNF
110 Julia Vasiliauskas Masters Womens 40-49 55.61
111 Rey Arreola Masters Mens 40 – 49 1:01.48
112 Jesse Baker Masters Mens 40 – 49 50.9
113 Cullen Brain Masters Mens 40 – 49 46.02
114 Christopher Carr Masters Mens 40 – 49 50.67
115 Josh Carrigan Masters Mens 40 – 49 50.1
116 Lorn Davies Masters Mens 40 – 49 45.18
118 Adonis Ducksworth Masters Mens 40 – 49 57.88
119 George Fletcher Masters Mens 40 – 49 51.4
120 Treu Hahnenberger Masters Mens 40 – 49 49.99
121 Jeremy Hoenshell Masters Mens 40 – 49 58.52
122 Michael Husmann Masters Mens 40 – 49 53.03
123 Lance Irven Masters Mens 40 – 49 58
124 James Jaspers Masters Mens 40 – 49 52.53
125 Kurt Jenson Masters Mens 40 – 49 49.51
126 Gary Jorgensen Masters Mens 40 – 49 52.77
127 Chris Kasper Masters Mens 40 – 49 52.21
128 Joshua Keller Masters Mens 40 – 49 57.86
129 Soleil Kelley Masters Mens 40 – 49 53.85
130 Brandon Kennedy Masters Mens 40 – 49 54.15
131 Travis Knoop Masters Mens 40 – 49 52.63
132 Mike Kormondy Masters Mens 40 – 49 1:02.90
134 Vitas Labanauskas Masters Mens 40 – 49 53.36
135 Eric Lipson Masters Mens 40 – 49 52.95
136 Aaron Lui Kwan Masters Mens 40 – 49 DNS
137 John Lunstrum Masters Mens 40 – 49 54.32
138 Carl Montoya Masters Mens 40 – 49 49.51
139 Andrew Morrison Masters Mens 40 – 49 49.73
140 Alex Nichols Masters Mens 40 – 49 1:01.64
141 Brandon Oosterhof Masters Mens 40 – 49 53.03
142 William Pace Masters Mens 40 – 49 57.02
143 Devin Paschke Masters Mens 40 – 49 54.17
144 Jeremy Philippi Masters Mens 40 – 49 55.03
145 Sean Porter Masters Mens 40 – 49 59.9
146 Seth Smith Masters Mens 40 – 49 58.92
147 Jason Sporter Masters Mens 40 – 49 51.34
148 Nigel Steere Masters Mens 40 – 49 47.81
149 Brad Stockton Masters Mens 40 – 49 48.71
150 Joel Swenson Masters Mens 40 – 49 DNS
151 Mike Toohey Masters Mens 40 – 49 49.05
152 Justin Weedman Masters Mens 40 – 49 52.97
153 Adam Weyenberg Masters Mens 40 – 49 56.11
278 Tyson Whitford Masters Mens 40 – 49 57.78
154 Mark Williams Masters Mens 40 – 49 57.08
155 Kiel Wright Masters Mens 40 – 49 48.69
156 Robert Zwiebel Masters Mens 40 – 49 51.24
281 Matt Neubauer Masters Mens 40 – 49 1:10.00
157 Mara Ballard Womens 30 – 39 DNS
158 Mackenzie Barber Womens 30 – 39 56.91
159 Grace Berard Womens 30 – 39 55.91
160 Khai Bhagwandin Womens 30 – 39 56.11
161 Melissa Brotten Womens 30 – 39 59.95
162 Crista Copoulos Womens 30 – 39 53.49
163 Traci Hall Womens 30 – 39 54.04
164 Lindsey Jensen Womens 30 – 39 55.54
165 Michelle Jones Womens 30 – 39 1:03.49
166 Ellie Margulies Womens 30 – 39 58.78
167 Shea Miller Womens 30 – 39 1:12.24
168 Serenity Morrison Womens 30 – 39 56.43
169 Lyna Nichols Womens 30 – 39 52.76
171 Ashleigh Stephens Womens 30 – 39 1:04.60
172 Jessica Taylor Womens 30 – 39 1:11.42
173 Alissa Urbani Womens 30 – 39 1:06.34
174 Lisa Witkowski Womens 30 – 39 59.77
175 Dylan Asher Mens 30 – 39 55.89
176 Erik Baker Mens 30 – 39 49.06
177 Shane Bardiau Mens 30 – 39 DNS
178 Ross Bergen Mens 30 – 39 52.96
179 Stephen Blake Mens 30 – 39 57.02
180 Marcus Brown Mens 30 – 39 DNS
181 Brian Buckley Mens 30 – 39 DNS
182 Ben Cope Mens 30 – 39 50.13
183 Charles Diubaldo Mens 30 – 39 49.88
184 Jason Dubois Mens 30 – 39 48.36
283 Landon Dwight Mens 30 – 39 55.98
186 Steven Goodell Mens 30 – 39 52.34
187 Connor Gross Mens 30 – 39 53.4
188 Ricardo Guzman Mens 30 – 39 54.46
189 David Hanshaw Mens 30 – 39 1:00.22
190 Robbie Hutton Mens 30 – 39 50.33
191 Mason Kassis Mens 30 – 39 1:01.73
192 Dusan Kettering Mens 30 – 39 53.89
133 Tom Koski Mens 30 – 39 51.42
193 Walter Lackey Mens 30 – 39 51.22
194 Matthew Langley Mens 30 – 39 55.9
185 Derek Legas Mens 30 – 39 46.8
196 Zach Mauden Mens 30 – 39 51.46
197 Orion Moonie Mens 30 – 39 48.37
198 Matthew Morrison Mens 30 – 39 56.78
199 Daniel Naranjo Mens 30 – 39 53.35
200 Tyler Nodine Mens 30 – 39 48.63
201 Bryce Otis Mens 30 – 39 54.99
202 Abe Owen Mens 30 – 39 52.31
203 Petey Pierotti Mens 30 – 39 DNS
204 Erik Porrovecchio Mens 30 – 39 59.22
205 Dan Scanlon Mens 30 – 39 48.3
206 Riley Simpson Mens 30 – 39 DNS
207 Casey Sizer Mens 30 – 39 50.74
208 Tim Sparling Mens 30 – 39 53.39
209 TJ Swedelius Mens 30 – 39 47.77
210 Da Van Mens 30 – 39 58.3
211 Michael Volz Mens 30 – 39 1:05.20
212 Chayce Weber Mens 30 – 39 56.8
244 Trevor Weis Mens 30 – 39 49.26
213 Josh Woodward Mens 30 – 39 50.11
279 Joe Garden Snowboards Mens 30 – 39 1:17.67
287 Nick Roy Mens 30 – 39 50.33
214 Sabrinna Baker Young Women 18 – 29 59.11
216 Nisha Giri Giri Young Women 18 – 29 59.99
217 Milena Gonzalez Young Women 18 – 29 57.81
218 Courtney Gray Young Women 18 – 29 1:01.04
219 Marlena Gray Young Women 18 – 29 1:06.93
220 Emilee Groth Young Women 18 – 29 1.05.47
221 Piper McCarthy Young Women 18 – 29 1:37.39
222 Dassni Rodriguez Young Women 18 – 29 55.03
223 Estelle Sather Young Women 18 – 29 DNS
224 Avery Simmons Young Women 18 – 29 51.62
170 Kaia St. John Young Women 18 – 29 DQ
225 Tyler Ashby Young Mens 18 – 29 53.83
226 Josh Diehm Young Mens 18 – 29 52.82
227 Jaden Disher Young Mens 18 – 29 56.37
228 Laird Ferrel Young Mens 18 – 29 54.53
229 Connor Floyd Young Mens 18 – 29 51.12
215 Curtis Fountain Young Mens 18 – 29 58.79
230 Ryan Fransen Young Mens 18 – 29 49.45
231 Julien Gibassier Young Mens 18 – 29 48.41
232 Phoenix Knadler Young Mens 18 – 29 49.47
233 Michael Kruse Young Mens 18 – 29 52.12
234 Evan McDonald Young Mens 18 – 29 55.58
235 Carter McGinnis Young Mens 18 – 29 59.16
236 Scoutt Naubert Young Mens 18 – 29 DNS
237 Drew Nicholas Young Mens 18 – 29 49.65
238 River Rushforth Young Mens 18 – 29 59.6
239 Andrew Seitz Young Mens 18 – 29 49.75
240 Tyler Swendell Young Mens 18 – 29 DNS
241 Matthew Templin Young Mens 18 – 29 55.85
242 Spencer Thompson Young Mens 18 – 29 54.7
243 Austin Tyree Young Mens 18 – 29 50.13
245 Brady Wilkerson Young Mens 18 – 29 DNS
246 Michael Zamora Young Mens 18 – 29 DNS
247 Kim L Ewing Open Pro Women – All Ages 55.43
248 Megan Koski Open Pro Women – All Ages 53.51
249 Jade Knox Open Pro Women – All Ages 47.65
250 Annabella Polizzi Open Pro Women – All Ages 54.65
251 Madrona Raney Open Pro Women – All Ages 50.87
252 Jacqui Shaffer Open Pro Women – All Ages 52.69
253 Dani Smart Open Pro Women – All Ages 58.4
254 Jessica Trimble Open Pro Women – All Ages 57.24
255 Timothy Amish Open Pro Men – All Ages 47.02
256 Michael Buckley Open Pro Men – All Ages 53.14
257 Nathan Cheyne Open Pro Men – All Ages 47.94
282 Pete Cimmino Open Pro Men – All Ages 49.56
259 Travis Claughton Open Pro Men – All Ages 52.96
260 Wyatt Cline Open Pro Men – All Ages 49.06
261 Che Contreas Open Pro Men – All Ages 58.03
262 Ryan Ensor Open Pro Men – All Ages 50.45
263 Robin Foster Open Pro Men – All Ages 46.88
264 Beau Gagon Open Pro Men – All Ages 52.15
265 Patrick Hennessey Open Pro Men – All Ages 48.19
266 Hans Jangaard Open Pro Men – All Ages 46.47
267 Ian Keay Open Pro Men – All Ages 47.6
268 Shane Keller Open Pro Men – All Ages 48.53
269 Aaron Konecny Open Pro Men – All Ages 57.94
270 Levi Loukusa Open Pro Men – All Ages 51.96
271 Travis Loukusa Open Pro Men – All Ages 50.47
272 Kevin Nolan Open Pro Men – All Ages 47.35
273 Clayton Millar Open Pro Men – All Ages 49.94
274 Trevor Schy Open Pro Men – All Ages 53.75
275 Jesse Uttech Open Pro Men – All Ages 51.92
276 Matt Wainhouse Open Pro Men – All Ages 45.46
277 Colin Woodward Open Pro Men – All Ages 48.83