Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | 2" | 2" | 1" |
24 hr snow | 2" | 2" | 1" |
48 hr snow | 11" | 10" | 10" |
Wind (mph) | 15 | 0 | 0 |
Wind Direction | NE | N | N |
Temp(°F) | 25 | 29 | 30 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | 23" | <18" | <18" |
Last updated: 5:10:01, 2024-11-22
Day | Outlook | High/Low | ||
---|---|---|---|---|
Fri | PM | Snow. Cloudy. Low around 26, with temperatures rising to around 29 overnight. East wind around 10 mph. Chance of precipitation is 100%. New snow accumulation of 2 to 4 inches possible. | Low 26°F | |
AM | Snow. Mostly cloudy. High near 32, with temperatures falling to around 29 in the afternoon. South wind 3 to 9 mph. Chance of precipitation is 100%. New snow accumulation of 2 to 4 inches possible. | High 32°F | ||
Fri | PM | A slight chance of snow before 4am. Mostly cloudy. Low around 22, with temperatures rising to around 24 overnight. Southwest wind around 6 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | Low 22°F | |
AM | A slight chance of snow after 4pm. Partly sunny, with a high near 24. Southwest wind 3 to 8 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | High 24°F | ||
Sat | PM | A chance of snow. Mostly cloudy, with a low around 21. West wind around 6 mph. Chance of precipitation is 50%. New snow accumulation of around one inch possible. | Low 21°F | |
AM | Snow likely. Mostly cloudy, with a high near 22. Chance of precipitation is 60%. New snow accumulation of 1 to 3 inches possible. | High 22°F |
We are thrilled to share that the 2024/25 season at Mission Ridge will officially kick off on Saturday, November 23rd.
Read MoreSnowmaking continues into this week as we brace for the next storm cycle! The team spent Monday getting guns moved and prepped, before they started cranking out snow around 3 pm when temps began to drop.
Read MoreIt’s been a massive 24 hours for snowmaking production up at The Ridge! With continued chilly temps, the guns have been firing from summit to base for 36 hours straight, with a renewed emphasis on Mimi and the lower slopes.
Read MoreLast updated: 11:20:54, 2024-11-21
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Lil' Bombers Park | X |
Fun Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.