Loading Events
  • This event has passed.

Skookum Kooker

The Skookum Kooker returns with a nod to snowboard racing’s rich history, offering a traditional non-banked race where riders can compete for bragging rights. Entry is $35 per person, and the race will take place on Skookum from Chair 4 road to the timing shack, with the classic gate course designed by local legend Scott Erickson. Racing kicks off at 10AM, followed by awards at the Hampton Lodge at 4PM. The fastest overall times for men and women will secure guaranteed spots in the 11th Annual Bomber Banked Slalom on March 30th and 31st.

Schedule

  • 9:00am – Course Preview
  • 9:45am  – Riders Meeting
  • 10:00am – Racing Starts
  • 4:00pm – Awards in the Hampton Lodge

Price

  • Registration fee is $35 per rider
  • Event Ticket Discounts Available ($60 Adult 25-69, Young Adult 18-24, Youth 13-17 and $50 Child 8-12)

Rider Groups

  • Groms Girls 13 & Under
  • Groms Boys 13 & Under
  • Youth Girls 14 – 17
  • Youth Boys 14 – 17
  • Young Ladies 18 – 29
  • Young Mens 18 – 29
  • Womens 30 – 39
  • Mens 30 – 39
  • Masters Womens 40 – 49
  • Masters Mens 40 – 49
  • Grand Masters 50+ Womens
  • Grand Masters 50+ Mens

How To Register

Registration is closed.

Results

Division BIB # Name Run 1 Run 2 Fastest Time
Grom Boys 13 & Under 001 Crosby Swanson 47.11 49.78 47.11
Grom Boys 13 & Under 002 Cash Wiederhold 40.46 45.53 40.46
Grom Boys 13 & Under 003 Sebastien Dashiell 31.86 36.91 31.86
Youth Girls 004 Kylee Montoya 34.28 36.87 34.28
Youth Boys 005 Lochlan Swanson 39.98 36.93 36.93
Youth Boys 006 Caleb Montoya 31.48 32.68 31.48
Youth Boys 008 Oliver Cawdery 31.07 34.36 31.07
Grand Masters Men 50+ 009 Todd West 35.14 35.09 35.09
Grand Masters Men 50+ 010 Roark Congdon 35.58 41.44 35.58
Grand Masters Men 50+ 011 Robert Hutton 37.74 40.64 37.74
Grand Masters Men 50+ 012 Rocky Latchic 39.82 44.88 39.82
Masters Women 013 Jaime White 45.15 44.78 44.78
Masters Women 014 Jaime Klontz 37.99 40.79 37.99
Masters Men 40+ 015 Hoang Nguyen 36.80 39.21 36.80
Masters Men 40+ 016 Matthew Laws 36.13 36.34 36.13
Masters Men 40+ 017 Jesse Uttech 34.18 34.74 34.18
Masters Men 40+ 018 Joshua Velazquez 37.13 41.89 37.13
Masters Men 40+ 019 Carl Montoya 32.19 34.5 32.19
Masters Men 40+ 020 Chris Kasper 34.43 35.99 34.43
Masters Men 40+ 021 Travis Knoop 34.55 32.56 32.56
Masters Men 40+ 022 Alex JacobsNicholls 43.75 41.33 41.33
Masters Men 40+ 023 Sean Porter 39.03 45.65 39.03
Women 024 Michelle Jones 45.37 46.27 45.37
Women 025 Ashleigh Stephens 48.31 48.26 48.26
Women 026 Kryn Allen 35.81 36.85 35.81
Women 027 Megan Koski 33.26 38.05 33.26
Men 030 Petey Pierotti DQ 35.32 35.32
Men 032 Alex Wiederhold 33.81 35.5 33.81
Men 033 Nick Roy 32.07 32.47 32.07
Men 034 Joel Swenson 34.89 37 34.89
Men 036 Wayne Olson 43.15 46.53 43.15
Men 037 Tom Koski 38.38 35.78 35.78
Men 038 Jesse Moyer 36.69 38.24 36.69
Men 039 Erik Baker 33.43 33.43
Men 040 Mike Gambill 36.42 37.72 36.42
Young Women 041 Anna Christensen 42.71 41.45 41.45
Young Women 042 Courtney Gray 41.00 39.82 39.82
Young Women 043 Janelle Park 42.92 42.07 42.07
Young Women 044 Faith Merz 59.73 59.01 59.01
Young Men 045 Oliver Belland 33.13 34.73 33.13
Young Men 046 Da Van 38.27 38.06 38.06
Young Men 047 Denton Hymer 34.00 34.06 34.00
Young Men 048 Evan Porter 34.94 35.97 34.94
Young Men 050 Austin Avila 37.44 38.05 37.44
Young Men 051 Clayton Millar 31.62 32.59 31.62
Young Men 052 Josh Diehm DQ 35.31 35.31
Men 054 Tim Sparling 34.04 32.84 32.84
Grand Masters Men 50+ 055 Terry Parker 41.00 44.77 41.00

Date: February 24, 2024

Time: 9:00 am - 4:00 pm

Where: Mission Ridge Ski & Board Resort

Cost: $35