- This event has passed.
Skookum Kooker
The Skookum Kooker is making its 2nd revitalization return “Two To Make it True” on February 22nd. A traditional snowboard only non-banked snowboard race embracing the hustle of snowboard racing of yesteryear and bragging rights amongst your friends. Entry is $35 per person with an option for a special event ticket of $59 for non season pass holders. Registration will open on February 8th with 12 categories available for your choosing. The race will take place on Skookum from Coaches Corner road to the Mimi / Skookum merge. Racing begins at 10AM followed by awards at the Hampton Lodge at 4PM. Fastest overall times Mens / Womens will get guaranteed spots into the 12th Annual Bomber Banked Slalom on March 29th and 30th. More details to follow once registered.
Schedule
- 8:00am – 9:00am – Check-in at Hampton Lodge
- 9:00am – Course Preview
- 9:45am – Riders Meeting
- 10:00am – Racing Starts
- 4:00pm – Awards in the Hampton Lodge
Price
- Registration fee is $35 per rider
- Event Ticket Discounts Available ($60 Adult 25-69, Young Adult 18-24, Youth 13-17 and $50 Child 8-12)
Rider Groups
- Groms Girls 13 & Under
- Groms Boys 13 & Under
- Grand Masters 50+ Womens
- Grand Masters 50+ Mens
- Youth Girls 14 – 17
- Youth Boys 14 – 17
- Masters Womens 40+
- Womens 30 – 39
- Young Ladies 18 – 29
- Masters Mens 40 – 49
- Mens 30 – 39
- Young Mens 18 – 29
Running Order
Running Order | Divisions | First Run | Second Run |
Group 1 | Groms Girls 13 & Under
Groms Boys 13 & Under Youth Girls 14 – 17 Youth Boys 14 – 17 Grand Masters 50+ Womens Grand Masters 50+ Mens |
10:00 AM | 11:30 PM |
Group 2 | Masters Womens 40 – 49
Masters Mens 40 – 49 Womens 30 – 39 |
10:30 AM | 12:00 AM |
Group 3 | Mens 30 – 39 | 11:00 PM | 12:30 PM |
Group 4 | Young Ladies 18 – 29
Young Mens 18 – 29 |
11:15 PM | 12:45 PM |
Results
Division | BIB # | Name | Run 1 | Run 2 | Fastest Time | |
Grom Girls 13 & Under | 001 | Lillian | Klontz | 1:10.96 | 1:23.15 | 1:10.96 |
Grom Boys 13 & Under | 004 | Crosby | Swanson | 1:01.78 | 1:01.31 | 1:01.31 |
Grom Boys 13 & Under | 005 | Torin | Riley | 58.94 | 57.8 | 57.8 |
Youth Girls | 008 | Kylee | Montoya | 54.64 | 48.33 | 48.22 |
Youth Boys | 011 | Caleb | Montoya | 44.64 | 46.67 | 44.64 |
Youth Boys | 012 | Lochlan | Swanson | 51.26 | 48.89 | 48.89 |
Youth Boys | 013 | Cassius | Tacker | 50.19 | 51.26 | 50.19 |
Youth Boys | 014 | Garreck | Tacker | 47.58 | 49.79 | 47.58 |
Youth Boys | 015 | Sebastian | Dashiell | 46.11 | 46.6 | 46.11 |
Grand Masters Men 50+ | 017 | Matt | Laws | 48 | 50.6 | 48 |
Grand Masters Men 50+ | 018 | Steve | Bauml | 1:03.10 | 1:04.03 | 1:03.10 |
Grand Masters Men 50+ | 019 | Kevin | Jones | 54.05 | 56.86 | 54.05 |
Grand Masters Men 50+ | 021 | Hoang | Nguyen | 49.92 | 53.58 | 49.92 |
Grand Masters Men 50+ | 022 | Roark | Congdon | 50.28 | 51.77 | 50.28 |
Grand Masters Men 50+ | 023 | Rocky | Latchic | 52.42 | 56.73 | 52.42 |
Grand Masters Men 50+ | 024 | Robert | Hutton | 57.6 | 54.25 | 54.25 |
Grand Masters Men 50+ | 026 | Rudy | Vonwale | 49.15 | 52.92 | 49.15 |
Grand Masters Men 50+ | 031 | Steve | Frink | 47.67 | DNS | 47.67 |
Masters Women 40+ | 028 | Manja | Brower | 56.6 | 58.9 | 56.6 |
Masters Women 40+ | 029 | Jaime | Lynn | 50.63 | 54 | 50.63 |
Masters Women 40+ | 058 | Tiffany | Shafer | 1:07.09 | 1:14.18 | 1:07.09 |
Masters Men 40+ | 030 | Carl | Montoya | 46.29 | 47.28 | 46.29 |
Masters Men 40+ | 032 | Alex | JacobsNicholls | 57.25 | 58.17 | 57.25 |
Masters Men 40+ | 033 | Jason | Swanson | 52.73 | 53.18 | 52.73 |
Masters Men 40+ | 034 | Travis | Kenoop | 49.23 | 50.37 | 49.23 |
Masters Men 40+ | 061 | Joel | Swanson | 50.4 | DNS | 50.4 |
Women | 035 | Shea | Miller | 58.24 | 57 | 57 |
Women | 036 | Ashleigh | Stephens | 59.7 | 1:00.26 | 59.7 |
Men | 038 | Zach | Mauden | 48.45 | 49.96 | 48.45 |
Men | 039 | Mason | Kassis | 46.04 | 46.25 | 46.04 |
Men | 040 | Brent | McClees | 54.18 | 59.81 | 54.18 |
Men | 041 | Alex | Wiederhold | 48.93 | 49.51 | 48.93 |
Men | 043 | Jairo | Ruiz | 56.31 | 59.61 | 56.31 |
Men | 044 | Erik | Baker | 48.1 | 49.11 | 48.1 |
Men | 045 | Clayton | Millar | 46.29 | 45.27 | 45.27 |
Men | 047 | Wayne | Olson | 1:08.48 | 1:03.72 | 1:03.72 |
Men | 060 | Dylan | Asher | 50.07 | 48.13 | 48.13 |
Men | 057 | Tim Sparling | 48.5 | 47.42 | 47.42 | |
Young Women | 048 | Dassni | Rodriguez | 52.73 | 49.73 | 49.73 |
Young Women | 049 | Anna | Christensen | 1:09.97 | 1:00.27 | 1:00.27 |
Young Women | 050 | Krin | Parmley | 55.17 | 57.86 | 55.17 |
Young Women | 051 | Marlena | Gray | 1:09.58 | 1:06.22 | 1:06.22 |
Young Women | 052 | Annabelle | Politz | 50.2 | 50.58 | 50.2 |
Young Women | 059 | Courtney | Gray | 59.61 | 55.58 | 55.58 |
Young Men | 055 | Jeff | Beyer | 58.71 | 57.36 | 57.36 |
Young Men | 056 | Austin | Tyree | 49.17 | 49.14 | 49.14 |
How To Register
Click the red button on the right!
Sponsors
Date: February 22, 2025
Time: 9:00 am - 4:00 pm
Where: Mission Ridge Ski & Board Resort
Register Now