| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 31 | - | 9 |
| Wind Direction | SW | - | N |
| Temp(°F) | 28 | 36 | 37 |
| Surface(?) | MG | MG | MG |
| Visibility | Good | Good | Good |
| Base Depth | 21" | 12" | <12" |
Last updated: 11:35:43, 2026-02-01
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sun | AM | Snow likely before 1pm. Partly sunny. High near 34, with temperatures falling to around 31 in the afternoon. Southwest wind 13 to 18 mph, with gusts as high as 29 mph. Chance of precipitation is 70%. New snow accumulation of less than half an inch possible. | High 34°F | |
| PM | A slight chance of snow after 4am. Mostly cloudy, with a low around 27. Southwest wind 14 to 18 mph, with gusts as high as 26 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. | Low 27°F | ||
| Mon | AM | A chance of snow before 4pm. Mostly cloudy, with a high near 34. Southwest wind 9 to 14 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | High 34°F | |
| PM | Mostly cloudy, with a low around 30. West wind around 12 mph. New rainfall amounts less than a tenth of an inch possible. | Low 30°F | ||
| Tue | AM | Mostly cloudy, with a high near 36. Northwest wind around 10 mph. | High 36°F | |
| PM | Mostly cloudy, with a low around 29. | Low 29°F | ||

Expect the groomers to start firm and transition to spring-like conditions as the day progresses, especially at lower elevations where the temperatures are forecast to stay pretty balmy.
Read More
We have spring-like conditions heading into the late afternoon, with temps around 40 on the lower mountain and in the mid-30s up higher. Loose snow has gotten soft, wet, and heavy, making for slower-but-more-forgiving conditions.
Read More
We are expecting to see a steady warming trend through out the day, which will continue to soften the snow conditions further.
Read MoreLast updated: 8:30:21, 2026-02-01
| Lift | Status |
|---|---|
| Chair 1 | Open |
| Chair 2 | Open |
| Chair 3 | Closed |
| Chair 4 | Open |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Open |
| Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | AM | |
| Strawberry Short Cut | X | |
| Pika Peak | AM | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | AM | |
| Tumwater 2 | AM | |
| Lower Tumwater | AM | |
| Sun Spot | AM | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | AM | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | AM | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | AM | |
| Castle | O | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.